B2 - G. Fournier
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 04 | 09:00 PM | A | B2 - R. Charbonneau | Win |
| October 28 | 06:50 PM | A | B3 - F. Lemieux | Win |
| October 14 | 06:50 PM | C | B5 - V. Leudière | Win |
| October 07 | 09:00 PM | B | B6 - A. Berube | Loss |
| October 21 | 09:00 PM | B | B4 - É. Lacharité | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 11 | 06:50 PM | B | B5 - P. Lefebvre | N/A |
| November 18 | 09:00 PM | A | B3 - R. Charbonneau | N/A |
| November 25 | 06:50 PM | C | B6 - F. Lemieux | N/A |
| December 02 | 09:00 PM | A | B4 - S. Gaudreault | N/A |
| December 09 | 06:50 PM | B | B1 - É. Lacharité | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 04 (B1) | 5 | 3 | 2 | 0 | 17.5 |
| November 10 - December 09 (B2) | 0 | 0 | 0 | 0 | 0 |
| Overall | 5 | 3 | 2 | 0 | 17.5 |