C3 - V. Leudière
record:
1-0-0 (#3)
Skip
Vianney LeudièreSkip
Vianney LeudièreVice
Hugues Bonnet2nd
Daniel BienvenueLead
Benjamin Barberot| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 28 | 06:50 PM | B | B6 - A. Berube | Loss |
| October 14 | 06:50 PM | C | B1 - G. Fournier | Loss |
| October 07 | 09:00 PM | A | B2 - R. Charbonneau | Loss |
| October 21 | 09:00 PM | A | B3 - F. Lemieux | Loss |
| November 04 | 06:50 PM | C | B4 - É. Lacharité | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 01 | 09:00 PM | A | C2 - J-P. Verret | Win |
| November 10 | 09:00 PM | A | C3 - B. Turcotte | Win |
| November 24 | 06:50 PM | A | C1 - C. Roy | Tie |
| November 17 | 06:50 PM | B | C4 - J. Monroe | Loss |
| December 08 | 06:50 PM | A | C5 - J. Bédard | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 15 | 09:00 PM | B | C6 - J-P. Verret | Win |
| January 05 | 06:50 PM | A | C5 - D. Beaulieu | N/A |
| January 19 | 06:50 PM | B | C8 - J. Bédard | N/A |
| January 12 | 09:00 PM | A | C7 - B. Turcotte | N/A |
| January 26 | 09:00 PM | A | C4 - F. Lemieux | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 04 (B5) | 5 | 0 | 5 | 0 | 10 |
November 10 - December 09
(C6)
|
5 | 3 | 1 | 1 | 32.5 |
| December 15 - January 27 (C3) | 1 | 1 | 0 | 0 | 8 |
| Overall | 11 | 4 | 6 | 1 | 50.5 |