B5 - V. Leudière
record:
0-4-0 (#6)
Skip
Vianney LeudièreSkip
Vianney LeudièreVice
Hugues Bonnet2nd
Daniel BienvenueLead
Benjamin Barberot| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 09:00 PM | A | B2 - R. Charbonneau | Loss |
| October 14 | 06:50 PM | C | B1 - G. Fournier | Loss |
| October 21 | 09:00 PM | A | B3 - F. Lemieux | Loss |
| October 28 | 06:50 PM | B | B6 - A. Berube | Loss |
| November 04 | 06:50 PM | C | B4 - É. Lacharité | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 04 (B5) | 4 | 0 | 4 | 0 | 16 |
| Overall | 4 | 0 | 4 | 0 | 16 |