C4 - F. Lemieux
record:
0-1-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 28 | 06:50 PM | A | B1 - G. Fournier | Loss |
| October 14 | 06:50 PM | B | B2 - R. Charbonneau | Loss |
| November 04 | 09:00 PM | C | B6 - A. Berube | Loss |
| October 21 | 09:00 PM | A | B5 - V. Leudière | Win |
| October 07 | 09:00 PM | C | B4 - É. Lacharité | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 11 | 06:50 PM | A | B1 - É. Lacharité | Win |
| November 18 | 09:00 PM | B | B4 - S. Gaudreault | Loss |
| November 25 | 06:50 PM | C | B2 - G. Fournier | Loss |
| December 02 | 09:00 PM | C | B5 - P. Lefebvre | Loss |
| December 09 | 06:50 PM | A | B3 - R. Charbonneau | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 06:50 PM | B | C6 - J-P. Verret | N/A |
| December 15 | 09:00 PM | A | C5 - D. Beaulieu | Loss |
| January 12 | 09:00 PM | B | C8 - J. Bédard | N/A |
| January 19 | 06:50 PM | A | C7 - B. Turcotte | N/A |
| January 26 | 09:00 PM | A | C3 - V. Leudière | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 04 (B3) | 5 | 2 | 3 | 0 | 15 |
| November 10 - December 09 (B6) | 5 | 1 | 4 | 0 | 25 |
December 15 - January 27
(C4)
|
1 | 0 | 1 | 0 | 3 |
| Overall | 11 | 3 | 8 | 0 | 43 |