B3 - F. Lemieux
record:
2-2-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 09:00 PM | C | B4 - É. Lacharité | Win |
| October 14 | 06:50 PM | B | B2 - R. Charbonneau | Loss |
| October 21 | 09:00 PM | A | B5 - V. Leudière | Win |
| October 28 | 06:50 PM | A | B1 - G. Fournier | Loss |
| November 04 | 09:00 PM | C | B6 - A. Berube | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 04 (B3) | 4 | 2 | 2 | 0 | 26 |
| Overall | 4 | 2 | 2 | 0 | 26 |