B5 - P. Lefebvre
record:
0-0-0 (#5)
Skip
Paul LefebvreVice
Richard Lefebvre2nd
Bruno FrancoeurLead
Pierre CouillardFifth
Michel Aubé| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 06:50 PM | B | A1 - R. Lewis | Loss |
| October 21 | 06:50 PM | C | A2 - D. Elie | Loss |
| November 04 | 06:50 PM | A | A3 - E. Laveault | Win |
| October 14 | 09:00 PM | A | A4 - Y. Lejour | Loss |
| October 28 | 09:00 PM | C | A5 - S. Gaudreault | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 11 | 06:50 PM | B | B2 - G. Fournier | N/A |
| November 18 | 09:00 PM | C | B1 - É. Lacharité | N/A |
| November 25 | 06:50 PM | B | B3 - R. Charbonneau | N/A |
| December 02 | 09:00 PM | C | B6 - F. Lemieux | N/A |
| December 09 | 06:50 PM | C | B4 - S. Gaudreault | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 04 (A6) | 5 | 1 | 4 | 0 | 15 |
November 10 - December 09
(B5)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 5 | 1 | 4 | 0 | 15 |