B3 - D. Gendron
record:
0-0-0 (#3)
Skip
Denis GendronVice
Johanne RuelVice
Johanne Ruel2nd
Denis SauvéFifth
Guillaume BoilardSixth
Daniel Hudon| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 06:50 PM | B | C2 - J. Bédard | Loss |
| October 13 | 09:00 PM | B | C1 - D. Maheux | Loss |
| October 27 | 06:50 PM | A | C3 - B. Turcotte | Loss |
| October 20 | 09:00 PM | A | C4 - J-P. Verret | Loss |
| November 03 | 09:00 PM | A | C8 - D. Beaulieu | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 01 | 06:50 PM | A | C4 - J. Monroe | Win |
| November 10 | 06:50 PM | A | C2 - J-P. Verret | Win |
| November 17 | 09:00 PM | B | C1 - C. Roy | Win |
| December 08 | 09:00 PM | A | C8 - D. Beaulieu | Win |
| November 24 | 09:00 PM | B | C3 - B. Turcotte | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 16 | 09:00 PM | C | B4 - R. Lewis | N/A |
| January 06 | 06:50 PM | B | B2 - P. Lefebvre | N/A |
| January 13 | 09:00 PM | B | B5 - G. Fournier | N/A |
| January 20 | 06:50 PM | A | B1 - R. Charbonneau | N/A |
| January 27 | 09:00 PM | A | B6 - S. Gaudreault | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 04 (C7) | 5 | 1 | 4 | 0 | 10 |
| November 10 - December 09 (C7) | 5 | 5 | 0 | 0 | 40 |
December 15 - January 27
(B3)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 6 | 4 | 0 | 50 |