B2 - P. Lefebvre
record:
0-0-0 (#2)
Skip
Paul LefebvreVice
Richard Lefebvre2nd
Bruno FrancoeurLead
Pierre CouillardFifth
Michel Aubé| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 06:50 PM | B | A1 - R. Lewis | Loss |
| October 21 | 06:50 PM | C | A2 - D. Elie | Loss |
| November 04 | 06:50 PM | A | A3 - E. Laveault | Win |
| October 14 | 09:00 PM | A | A4 - Y. Lejour | Loss |
| October 28 | 09:00 PM | C | A5 - S. Gaudreault | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 11 | 06:50 PM | B | B2 - G. Fournier | Win |
| November 18 | 09:00 PM | C | B1 - É. Lacharité | Loss |
| November 25 | 06:50 PM | B | B3 - R. Charbonneau | Tie |
| December 02 | 09:00 PM | C | B6 - F. Lemieux | Win |
| December 09 | 06:50 PM | C | B4 - S. Gaudreault | Tie |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 16 | 09:00 PM | A | B5 - G. Fournier | N/A |
| January 06 | 06:50 PM | B | B3 - D. Gendron | N/A |
| January 13 | 09:00 PM | C | B6 - S. Gaudreault | N/A |
| January 20 | 06:50 PM | B | B4 - R. Lewis | N/A |
| January 27 | 09:00 PM | C | B1 - R. Charbonneau | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 04 (A6) | 5 | 1 | 4 | 0 | 15 |
November 10 - December 09
(B5)
|
5 | 2 | 1 | 2 | 35 |
| December 15 - January 27 (B2) | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 3 | 5 | 2 | 50 |