B6 - F. Lemieux
record:
0-0-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 28 | 06:50 PM | A | B1 - G. Fournier | Loss |
| October 14 | 06:50 PM | B | B2 - R. Charbonneau | Loss |
| November 04 | 09:00 PM | C | B6 - A. Berube | Loss |
| October 21 | 09:00 PM | A | B5 - V. Leudière | Win |
| October 07 | 09:00 PM | C | B4 - É. Lacharité | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 11 | 06:50 PM | A | B1 - É. Lacharité | N/A |
| November 18 | 09:00 PM | B | B4 - S. Gaudreault | N/A |
| November 25 | 06:50 PM | C | B2 - G. Fournier | N/A |
| December 02 | 09:00 PM | C | B5 - P. Lefebvre | N/A |
| December 09 | 06:50 PM | A | B3 - R. Charbonneau | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 04 (B3) | 5 | 2 | 3 | 0 | 15 |
| November 10 - December 09 (B6) | 0 | 0 | 0 | 0 | 0 |
| Overall | 5 | 2 | 3 | 0 | 15 |