B2 - R. Charbonneau
record:
3-1-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 09:00 PM | A | B5 - V. Leudière | Win |
| October 14 | 06:50 PM | B | B3 - F. Lemieux | Win |
| October 21 | 09:00 PM | C | B6 - A. Berube | Win |
| October 28 | 06:50 PM | C | B4 - É. Lacharité | Loss |
| November 04 | 09:00 PM | A | B1 - G. Fournier | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 04 (B2) | 4 | 3 | 1 | 0 | 31 |
| Overall | 4 | 3 | 1 | 0 | 31 |