B4 - É. Lacharité
record:
2-2-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 09:00 PM | C | B3 - F. Lemieux | Loss |
| October 14 | 06:50 PM | A | B6 - A. Berube | Loss |
| October 21 | 09:00 PM | B | B1 - G. Fournier | Win |
| October 28 | 06:50 PM | C | B2 - R. Charbonneau | Win |
| November 04 | 06:50 PM | C | B5 - V. Leudière | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 04 (B4) | 4 | 2 | 2 | 0 | 26 |
| Overall | 4 | 2 | 2 | 0 | 26 |