A5 - É. Lacharité
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 14 | 06:50 PM | A | B6 - A. Berube | Loss |
| November 04 | 06:50 PM | C | B5 - V. Leudière | Win |
| October 07 | 09:00 PM | C | B3 - F. Lemieux | Loss |
| October 28 | 06:50 PM | C | B2 - R. Charbonneau | Win |
| October 21 | 09:00 PM | B | B1 - G. Fournier | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 11 | 06:50 PM | A | B6 - F. Lemieux | Loss |
| November 18 | 09:00 PM | C | B5 - P. Lefebvre | Win |
| November 25 | 06:50 PM | A | B4 - S. Gaudreault | Win |
| December 02 | 09:00 PM | B | B3 - R. Charbonneau | Win |
| December 09 | 06:50 PM | B | B2 - G. Fournier | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 16 | 06:50 PM | C | A2 - Y. Lejour | N/A |
| January 06 | 09:00 PM | B | A1 - A. Berube | N/A |
| January 13 | 06:50 PM | A | A3 - D. Elie | N/A |
| January 20 | 09:00 PM | B | A6 - E. Laveault | N/A |
| January 27 | 06:50 PM | A | A4 - D. Maheux | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 04 (B4) | 5 | 3 | 2 | 0 | 17.5 |
| November 10 - December 09 (B1) | 5 | 4 | 1 | 0 | 40 |
December 15 - January 27
(A5)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 7 | 3 | 0 | 57.5 |