A1 - A. Berube
record:
0-0-0 (#1)
Skip
Alex BerubeVice
Mike Kennedy2nd
Kevin FortinLead
Sylvain LavalleeFifth
Alexandre Morissette| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 28 | 06:50 PM | B | B5 - V. Leudière | Win |
| October 07 | 09:00 PM | B | B1 - G. Fournier | Win |
| October 14 | 06:50 PM | A | B4 - É. Lacharité | Win |
| October 21 | 09:00 PM | C | B2 - R. Charbonneau | Loss |
| November 04 | 09:00 PM | C | B3 - F. Lemieux | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 11 | 09:00 PM | B | A3 - E. Laveault | Win |
| November 18 | 06:50 PM | C | A6 - R. Lewis | Win |
| November 25 | 09:00 PM | A | A1 - D. Elie | Win |
| December 02 | 06:50 PM | A | A2 - Y. Lejour | Loss |
| December 09 | 09:00 PM | C | A5 - D. Maheux | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 16 | 06:50 PM | A | A6 - E. Laveault | N/A |
| January 06 | 09:00 PM | B | A5 - É. Lacharité | N/A |
| January 13 | 06:50 PM | C | A4 - D. Maheux | N/A |
| January 20 | 09:00 PM | C | A3 - D. Elie | N/A |
| January 27 | 06:50 PM | B | A2 - Y. Lejour | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 04 (B6) | 5 | 4 | 1 | 0 | 20 |
November 10 - December 09
(A4)
|
5 | 4 | 1 | 0 | 45 |
| December 15 - January 27 (A1) | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 8 | 2 | 0 | 65 |