A1 - D. Elie
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 27 | 06:50 PM | B | A1 - R. Lewis | Win |
| October 28 | 09:00 PM | B | A4 - Y. Lejour | Win |
| October 14 | 09:00 PM | B | A3 - E. Laveault | Loss |
| October 21 | 06:50 PM | C | A6 - P. Lefebvre | Win |
| October 07 | 06:50 PM | A | A5 - S. Gaudreault | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 11 | 09:00 PM | A | A6 - R. Lewis | N/A |
| November 18 | 06:50 PM | B | A5 - D. Maheux | N/A |
| November 25 | 09:00 PM | A | A4 - A. Berube | N/A |
| December 02 | 06:50 PM | C | A3 - E. Laveault | N/A |
| December 09 | 09:00 PM | B | A2 - Y. Lejour | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 04 (A2) | 5 | 4 | 1 | 0 | 22.5 |
| November 10 - December 09 (A1) | 0 | 0 | 0 | 0 | 0 |
| Overall | 5 | 4 | 1 | 0 | 22.5 |