A6 - R. Lewis
record:
0-0-0 (#6)
Skip
Réjean LewisVice
Michael Charbonneau2nd
Michel LapointeLead
Nathalie BruneauFifth
Gilles Houle| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 27 | 06:50 PM | B | A2 - D. Elie | Loss |
| October 21 | 06:50 PM | A | A4 - Y. Lejour | Tie |
| October 28 | 09:00 PM | A | A3 - E. Laveault | Loss |
| October 07 | 06:50 PM | B | A6 - P. Lefebvre | Win |
| October 14 | 09:00 PM | C | A5 - S. Gaudreault | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 11 | 09:00 PM | A | A1 - D. Elie | N/A |
| November 18 | 06:50 PM | C | A4 - A. Berube | N/A |
| November 25 | 09:00 PM | B | A2 - Y. Lejour | N/A |
| December 02 | 06:50 PM | B | A5 - D. Maheux | N/A |
| December 09 | 09:00 PM | A | A3 - E. Laveault | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 04 (A1) | 5 | 2 | 2 | 1 | 18.75 |
| November 10 - December 09 (A6) | 0 | 0 | 0 | 0 | 0 |
| Overall | 5 | 2 | 2 | 1 | 18.75 |