C2 - G. Fournier
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 09:00 PM | B | B6 - A. Berube | Loss |
| October 14 | 06:50 PM | C | B5 - V. Leudière | Win |
| October 21 | 09:00 PM | B | B4 - É. Lacharité | Loss |
| October 28 | 06:50 PM | A | B3 - F. Lemieux | Win |
| November 04 | 09:00 PM | A | B2 - R. Charbonneau | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 11 | 06:50 PM | B | B5 - P. Lefebvre | Loss |
| November 18 | 09:00 PM | A | B3 - R. Charbonneau | Loss |
| November 25 | 06:50 PM | C | B6 - F. Lemieux | Win |
| December 02 | 09:00 PM | A | B4 - S. Gaudreault | Win |
| December 09 | 06:50 PM | B | B1 - É. Lacharité | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 16 | 09:00 PM | A | B2 - P. Lefebvre | Win |
| January 06 | 06:50 PM | C | B1 - R. Charbonneau | Loss |
| January 13 | 09:00 PM | B | B3 - D. Gendron | Loss |
| January 19 | 09:00 PM | C | B6 - S. Gaudreault | Loss |
| January 27 | 09:00 PM | B | B4 - R. Lewis | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 02 | 06:50 PM | B | C7 - J. Bédard | N/A |
| February 09 | 09:00 PM | A | C8 - B. Turcotte | N/A |
| February 16 | 06:50 PM | B | C6 - F. Lemieux | N/A |
| February 23 | 09:00 PM | B | C5 - J-P. Verret | N/A |
| March 02 | 06:50 PM | A | C1 - S. Gaudreault | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 04 (B1) | 5 | 3 | 2 | 0 | 17.5 |
| November 10 - December 09 (B2) | 5 | 2 | 3 | 0 | 30 |
| December 15 - January 27 (B5) | 5 | 1 | 4 | 0 | 25 |
February 02 - March 03
(C2)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 15 | 6 | 9 | 0 | 72.5 |