A4 - D. Maheux
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 03 | 06:50 PM | A | C2 - J. Bédard | Win |
| October 27 | 09:00 PM | A | C5 - C. Roy | Win |
| October 13 | 09:00 PM | B | C7 - D. Gendron | Win |
| October 20 | 06:50 PM | C | C6 - J. Monroe | Win |
| October 06 | 06:50 PM | A | C8 - D. Beaulieu | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 11 | 09:00 PM | C | A2 - Y. Lejour | Win |
| November 18 | 06:50 PM | B | A1 - D. Elie | Tie |
| November 25 | 09:00 PM | C | A3 - E. Laveault | Loss |
| December 02 | 06:50 PM | B | A6 - R. Lewis | Win |
| December 09 | 09:00 PM | C | A4 - A. Berube | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 16 | 06:50 PM | B | A3 - D. Elie | N/A |
| January 06 | 09:00 PM | C | A6 - E. Laveault | N/A |
| January 13 | 06:50 PM | C | A1 - A. Berube | N/A |
| January 20 | 09:00 PM | A | A2 - Y. Lejour | N/A |
| January 27 | 06:50 PM | A | A5 - É. Lacharité | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 04 (C1) | 5 | 5 | 0 | 0 | 20 |
November 10 - December 09
(A5)
|
5 | 2 | 2 | 1 | 37.5 |
| December 15 - January 27 (A4) | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 7 | 2 | 1 | 57.5 |