Standings and statistics October 06 - November 04
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A2 - D. Elie | 5 | 4 | 1 | 0 | 45 | +3 |
| 2 | A1 - R. Lewis | 5 | 2 | 2 | 1 | 37.5 | -2 |
| 3 | A3 - E. Laveault | 4 | 3 | 1 | 0 | 35 | +3 |
| 4 | A4 - Y. Lejour | 4 | 2 | 1 | 1 | 32.5 | -1 |
| 5 | A5 - S. Gaudreault | 4 | 1 | 3 | 0 | 25 | +1 |
| 6 | A6 - P. Lefebvre | 4 | 0 | 4 | 0 | 20 | -4 |
Scoring system
- Win: 10
- Default win: 5
- Loss: 5
- Default loss: 0
- Tie: 7.5
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B2 - R. Charbonneau | 4 | 3 | 1 | 0 | 31 | -1 |
| 2 | B6 - A. Berube | 4 | 3 | 1 | 0 | 31 | +1 |
| 3 | B1 - G. Fournier | 4 | 2 | 2 | 0 | 26 | +1 |
| 4 | B3 - F. Lemieux | 4 | 2 | 2 | 0 | 26 | -1 |
| 5 | B4 - É. Lacharité | 4 | 2 | 2 | 0 | 26 | +2 |
| 6 | B5 - V. Leudière | 4 | 0 | 4 | 0 | 16 | -4 |
Scoring system
- Win: 9
- Default win: 0
- Loss: 4
- Default loss: 0
- Tie: 6.5
Division C
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | C1 - D. Maheux | 4 | 4 | 0 | 0 | 32 | +4 |
| 2 | C3 - B. Turcotte | 4 | 3 | 1 | 0 | 27 | +2 |
| 3 | C5 - C. Roy | 4 | 2 | 2 | 0 | 22 | -2 |
| 4 | C4 - J-P. Verret | 4 | 2 | 2 | 0 | 22 | +2 |
| 5 | C6 - J. Monroe | 4 | 2 | 2 | 0 | 22 | +1 |
| 6 | C2 - J. Bédard | 4 | 2 | 2 | 0 | 22 | -1 |
| 7 | C8 - D. Beaulieu | 4 | 1 | 3 | 0 | 17 | -2 |
| 8 | C7 - D. Gendron | 4 | 0 | 4 | 0 | 12 | -4 |
Scoring system
- Win: 8
- Default win: 0
- Loss: 3
- Default loss: 0
- Tie: 5.5