#1 - F. Charbonneau
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 19 | 09:30 AM | A | #7 - M. Lapointe | N/A |
| January 26 | 09:30 AM | C | #6 - G. Fournier | N/A |
| February 02 | 09:30 AM | B | #5 - D. Grégoire | N/A |
| February 09 | 09:30 AM | C | #4 - M. Tremblay | N/A |
| February 16 | 09:30 AM | B | #3 - R. Binet | N/A |
| February 23 | 09:30 AM | A | #2 - R. Lefebvre | N/A |
| March 09 | 09:30 AM | A | #7 - M. Lapointe | N/A |
| March 16 | 09:30 AM | B | #6 - G. Fournier | N/A |
| March 23 | 09:30 AM | C | #5 - D. Grégoire | N/A |
| March 30 | 09:30 AM | B | #4 - M. Tremblay | N/A |
| April 06 | 09:30 AM | C | #3 - R. Binet | N/A |
| April 13 | 09:30 AM | C | #2 - R. Lefebvre | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 12 - April 13 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |