#3 - R. Binet
record:
3-3-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 12 | 09:30 AM | C | #6 - G. Fournier | Loss |
| January 19 | 09:30 AM | B | #4 - M. Tremblay | Win |
| January 26 | 09:30 AM | A | #2 - R. Lefebvre | Win |
| February 02 | 09:30 AM | C | #7 - M. Lapointe | Win |
| February 09 | 09:30 AM | A | #5 - D. Grégoire | Loss |
| February 16 | 09:30 AM | B | #1 - F. Charbonneau | Loss |
| March 02 | 09:30 AM | B | #6 - G. Fournier | N/A |
| March 09 | 09:30 AM | B | #4 - M. Tremblay | N/A |
| March 16 | 09:30 AM | A | #2 - R. Lefebvre | N/A |
| March 23 | 09:30 AM | A | #7 - M. Lapointe | N/A |
| March 30 | 09:30 AM | C | #5 - D. Grégoire | N/A |
| April 06 | 09:30 AM | C | #1 - F. Charbonneau | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| January 12 - April 13 | 6 | 3 | 3 | 0 | 6 |
| Overall | 6 | 3 | 3 | 0 | 6 |