#7 - M. Lapointe
record:
1-6-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 12 | 09:30 AM | B | #2 - R. Lefebvre | Loss |
| January 19 | 09:30 AM | A | #1 - F. Charbonneau | Loss |
| January 26 | 09:30 AM | B | #5 - D. Grégoire | Win |
| February 02 | 09:30 AM | C | #3 - R. Binet | Loss |
| February 16 | 09:30 AM | A | #6 - G. Fournier | Loss |
| February 23 | 09:30 AM | C | #4 - M. Tremblay | Loss |
| March 02 | 09:30 AM | C | #2 - R. Lefebvre | Loss |
| March 09 | 09:30 AM | A | #1 - F. Charbonneau | N/A |
| March 16 | 09:30 AM | C | #5 - D. Grégoire | N/A |
| March 23 | 09:30 AM | A | #3 - R. Binet | N/A |
| April 06 | 09:30 AM | B | #6 - G. Fournier | N/A |
| April 13 | 09:30 AM | B | #4 - M. Tremblay | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| January 12 - April 13 | 7 | 1 | 6 | 0 | 2 |
| Overall | 7 | 1 | 6 | 0 | 2 |