#4 - M. Tremblay
record:
2-9-1 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 12 | 09:30 AM | A | #5 - D. Grégoire | Loss |
| January 19 | 09:30 AM | B | #3 - R. Binet | Loss |
| February 02 | 09:30 AM | A | #6 - G. Fournier | Win |
| February 09 | 09:30 AM | C | #1 - F. Charbonneau | Loss |
| February 16 | 09:30 AM | C | #2 - R. Lefebvre | Loss |
| February 23 | 09:30 AM | C | #7 - M. Lapointe | Win |
| March 02 | 09:30 AM | A | #5 - D. Grégoire | Tie |
| March 09 | 09:30 AM | B | #3 - R. Binet | Loss |
| March 23 | 09:30 AM | B | #6 - G. Fournier | Loss |
| March 30 | 09:30 AM | B | #1 - F. Charbonneau | Loss |
| April 06 | 09:30 AM | A | #2 - R. Lefebvre | Loss |
| April 13 | 09:30 AM | B | #7 - M. Lapointe | Loss |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| January 12 - April 13 | 12 | 2 | 9 | 1 | 5 |
| Overall | 12 | 2 | 9 | 1 | 5 |