#1 - R. Lefebvre
record:
1-5-1 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 27 | 09:30 AM | B | #7 - M. Lapointe | Loss |
| November 03 | 09:30 AM | A | #6 - F. Charbonneau | Loss |
| November 10 | 09:30 AM | B | #5 - R. Binet | Tie |
| November 17 | 09:30 AM | C | #4 - M. Tremblay | Loss |
| November 24 | 09:30 AM | C | #3 - D. Grégoire | Loss |
| December 01 | 09:30 AM | B | #2 - G. Fournier | Loss |
| December 15 | 09:30 AM | A | #7 - M. Lapointe | Win |
| December 22 | 09:30 AM | A | #6 - F. Charbonneau | N/A |
| January 05 | 09:30 AM | A | #5 - R. Binet | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 20 - January 05 | 7 | 1 | 5 | 1 | 3 |
| Overall | 7 | 1 | 5 | 1 | 3 |