#7 - M. Lapointe
record:
6-2-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 20 | 09:30 AM | A | #2 - G. Fournier | Win |
| October 27 | 09:30 AM | B | #1 - R. Lefebvre | Win |
| November 03 | 09:30 AM | C | #5 - R. Binet | Win |
| November 10 | 09:30 AM | A | #3 - D. Grégoire | Win |
| November 24 | 09:30 AM | B | #6 - F. Charbonneau | Win |
| December 01 | 09:30 AM | C | #4 - M. Tremblay | Loss |
| December 08 | 09:30 AM | A | #2 - G. Fournier | Win |
| December 15 | 09:30 AM | A | #1 - R. Lefebvre | Loss |
| December 22 | 09:30 AM | C | #5 - R. Binet | N/A |
| January 05 | 09:30 AM | B | #3 - D. Grégoire | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 20 - January 05 | 8 | 6 | 2 | 0 | 12 |
| Overall | 8 | 6 | 2 | 0 | 12 |