#1 - J-P. Verret
record:
5-1-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 21 | 09:30 AM | B | #7 - M. Tremblay | Loss |
| January 28 | 09:30 AM | C | #6 - J. Bédard | Win |
| February 04 | 09:30 AM | C | #5 - R. Henson | Win |
| February 11 | 09:30 AM | C | #4 - R. Binet | Win |
| February 18 | 09:30 AM | A | #3 - F. Charbonneau | Win |
| February 25 | 09:30 AM | B | #2 - P. Lefebvre | Win |
| March 11 | 09:30 AM | A | #7 - M. Tremblay | N/A |
| March 18 | 09:30 AM | A | #6 - J. Bédard | N/A |
| March 25 | 09:30 AM | B | #5 - R. Henson | N/A |
| April 01 | 09:30 AM | C | #4 - R. Binet | N/A |
| April 08 | 09:30 AM | B | #3 - F. Charbonneau | N/A |
| April 15 | 09:30 AM | A | #2 - P. Lefebvre | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| January 14 - April 15 | 6 | 5 | 1 | 0 | 10 |
| Overall | 6 | 5 | 1 | 0 | 10 |