Schedule
October 15
#3 - R. Lefebvre | #5 - D. Sauvé | 06:50 PM | Sheet 2 |
#4 - S. Ouellet Lemieux | #1 - J. Monroe | 06:50 PM | Sheet 3 |
#8 - S. Joannette | #7 - B. Francoeur | 09:00 PM | Sheet 2 |
#2 - M. Aubé | #6 - M. Ferreira | 09:00 PM | Sheet 3 |
October 22
#7 - B. Francoeur | #6 - M. Ferreira | 06:50 PM | Sheet 2 |
#5 - D. Sauvé | #8 - S. Joannette | 09:00 PM | Sheet 1 |
#2 - M. Aubé | #4 - S. Ouellet Lemieux | 09:00 PM | Sheet 2 |
#3 - R. Lefebvre | #1 - J. Monroe | 09:00 PM | Sheet 3 |
October 29
#2 - M. Aubé | #1 - J. Monroe | 06:50 PM | Sheet 1 |
#7 - B. Francoeur | #4 - S. Ouellet Lemieux | 06:50 PM | Sheet 2 |
#8 - S. Joannette | #3 - R. Lefebvre | 06:50 PM | Sheet 3 |
#5 - D. Sauvé | #6 - M. Ferreira | 09:00 PM | Sheet 1 |