#9 - D. Latendresse
record:
2-2-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 06:50 PM | C | #4 - S. Ouellet Lemieux | Loss |
| October 15 | 06:50 PM | C | #2 - M. Aubé | Loss |
| October 22 | 06:50 PM | A | #11 - D. Beaulieu | Loss |
| October 29 | 09:00 PM | A | #1 - J. Monroe | Tie |
| November 05 | 06:50 PM | B | #7 - B. Francoeur | Win |
| November 12 | 09:00 PM | B | #5 - D. Sauvé | Loss |
| November 26 | 06:50 PM | C | #12 - J-P. Verret | Loss |
| December 03 | 06:50 PM | A | #10 - D. Gendron | Loss |
| December 10 | 06:50 PM | C | #8 - S. Joannette | Win |
| December 17 | 09:00 PM | C | #6 - M. Ferreira | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 06:50 PM | C | #4 - S. Ouellet Lemieux | Win |
| January 14 | 06:50 PM | B | #2 - M. Aubé | Win |
| January 21 | 09:00 PM | C | #6 - M. Ferreira | Loss |
| January 28 | 09:00 PM | B | #1 - J. Monroe | Loss |
| February 04 | 06:50 PM | C | #7 - B. Francoeur | N/A |
| February 11 | 09:00 PM | A | #5 - D. Sauvé | N/A |
| February 25 | 09:00 PM | B | #12 - J-P. Verret | N/A |
| March 04 | 06:50 PM | C | #10 - D. Gendron | N/A |
| March 11 | 06:50 PM | A | #8 - S. Joannette | N/A |
| March 18 | 06:50 PM | C | #11 - D. Beaulieu | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 08 - December 17 | 10 | 2 | 7 | 1 | 5 |
| January 07 - March 18 | 4 | 2 | 2 | 0 | 4 |
| Overall | 14 | 4 | 9 | 1 | 9 |