#9 - D. Latendresse
record:
2-6-1 (#10)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 06:50 PM | C | #4 - S. Ouellet Lemieux | Loss |
| October 15 | 06:50 PM | C | #2 - M. Aubé | Loss |
| October 22 | 06:50 PM | A | #11 - D. Beaulieu | Loss |
| October 29 | 09:00 PM | A | #1 - J. Monroe | Tie |
| November 05 | 06:50 PM | B | #7 - B. Francoeur | Win |
| November 12 | 09:00 PM | B | #5 - D. Sauvé | Loss |
| November 26 | 06:50 PM | C | #12 - J-P. Verret | Loss |
| December 03 | 06:50 PM | A | #10 - D. Gendron | Loss |
| December 10 | 06:50 PM | C | #8 - S. Joannette | Win |
| December 17 | 09:00 PM | C | #6 - M. Ferreira | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 08 - December 17 | 9 | 2 | 6 | 1 | 5 |
| Overall | 9 | 2 | 6 | 1 | 5 |