#11 - D. Beaulieu
record:
7-0-1 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 09:00 PM | A | #2 - M. Aubé | Loss |
| October 15 | 09:00 PM | B | #1 - J. Monroe | Win |
| October 22 | 06:50 PM | A | #9 - D. Latendresse | Win |
| October 29 | 09:00 PM | C | #7 - B. Francoeur | Win |
| November 05 | 06:50 PM | C | #5 - D. Sauvé | Win |
| November 19 | 06:50 PM | A | #12 - J-P. Verret | Win |
| November 26 | 06:50 PM | B | #10 - D. Gendron | Loss |
| December 03 | 09:00 PM | C | #8 - S. Joannette | Loss |
| December 10 | 06:50 PM | B | #6 - M. Ferreira | Loss |
| December 17 | 09:00 PM | A | #4 - S. Ouellet Lemieux | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 09:00 PM | C | #2 - M. Aubé | Win |
| January 14 | 06:50 PM | C | #1 - J. Monroe | Win |
| January 21 | 09:00 PM | B | #4 - S. Ouellet Lemieux | Win |
| January 28 | 06:50 PM | B | #7 - B. Francoeur | Win |
| February 04 | 09:00 PM | A | #5 - D. Sauvé | Win |
| February 18 | 06:50 PM | C | #12 - J-P. Verret | Win |
| February 25 | 06:50 PM | A | #10 - D. Gendron | Tie |
| March 04 | 09:00 PM | B | #8 - S. Joannette | Win |
| March 18 | 06:50 PM | C | #9 - D. Latendresse | N/A |
| March 25 | 06:50 PM | B | #6 - M. Ferreira | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 08 - December 17 | 10 | 5 | 5 | 0 | 10 |
| January 07 - March 25 | 8 | 7 | 0 | 1 | 15 |
| Overall | 18 | 12 | 5 | 1 | 25 |