#5 - D. Sauvé
record:
0-3-1 (#10)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 06:50 PM | A | #8 - S. Joannette | Win |
| October 15 | 09:00 PM | C | #6 - M. Ferreira | Win |
| October 22 | 06:50 PM | B | #4 - S. Ouellet Lemieux | Win |
| October 29 | 06:50 PM | A | #2 - M. Aubé | Loss |
| November 05 | 06:50 PM | C | #11 - D. Beaulieu | Loss |
| November 12 | 09:00 PM | B | #9 - D. Latendresse | Win |
| November 19 | 06:50 PM | C | #7 - B. Francoeur | Win |
| November 26 | 09:00 PM | C | #1 - J. Monroe | Loss |
| December 10 | 09:00 PM | C | #12 - J-P. Verret | Win |
| December 17 | 06:50 PM | C | #10 - D. Gendron | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 06:50 PM | A | #8 - S. Joannette | Tie |
| January 14 | 09:00 PM | C | #6 - M. Ferreira | Loss |
| January 21 | 06:50 PM | A | #10 - D. Gendron | Loss |
| January 28 | 06:50 PM | A | #2 - M. Aubé | Loss |
| February 04 | 09:00 PM | A | #11 - D. Beaulieu | N/A |
| February 11 | 09:00 PM | A | #9 - D. Latendresse | N/A |
| February 18 | 06:50 PM | B | #7 - B. Francoeur | N/A |
| February 25 | 09:00 PM | C | #1 - J. Monroe | N/A |
| March 11 | 09:00 PM | C | #12 - J-P. Verret | N/A |
| March 18 | 06:50 PM | B | #4 - S. Ouellet Lemieux | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 08 - December 17 | 10 | 6 | 4 | 0 | 12 |
| January 07 - March 18 | 4 | 0 | 3 | 1 | 1 |
| Overall | 14 | 6 | 7 | 1 | 13 |