Schedule
January 07
| #8 - S. Joannette | #5 - D. Sauvé | 06:50 PM | Sheet A |
| #7 - B. Francoeur | #6 - M. Ferreira | 06:50 PM | Sheet B |
| #4 - S. Ouellet Lemieux | #9 - D. Latendresse | 06:50 PM | Sheet C |
| #1 - J. Monroe | #12 - J-P. Verret | 09:00 PM | Sheet A |
| #2 - M. Aubé | #11 - D. Beaulieu | 09:00 PM | Sheet C |
BYE / No Game : #10 - D. Gendron, #3 -
January 14
| #12 - J-P. Verret | #10 - D. Gendron | 06:50 PM | Sheet A |
| #2 - M. Aubé | #9 - D. Latendresse | 06:50 PM | Sheet B |
| #1 - J. Monroe | #11 - D. Beaulieu | 06:50 PM | Sheet C |
| #7 - B. Francoeur | #4 - S. Ouellet Lemieux | 09:00 PM | Sheet A |
| #6 - M. Ferreira | #5 - D. Sauvé | 09:00 PM | Sheet C |
BYE / No Game : #8 - S. Joannette, #3 -
January 21
| #5 - D. Sauvé | #10 - D. Gendron | 06:50 PM | Sheet A |
| #8 - S. Joannette | #7 - B. Francoeur | 06:50 PM | Sheet B |
| #2 - M. Aubé | #1 - J. Monroe | 06:50 PM | Sheet C |
| #11 - D. Beaulieu | #4 - S. Ouellet Lemieux | 09:00 PM | Sheet B |
| #6 - M. Ferreira | #9 - D. Latendresse | 09:00 PM | Sheet C |
BYE / No Game : #12 - J-P. Verret, #3 -
January 28
| #2 - M. Aubé | #5 - D. Sauvé | 06:50 PM | Sheet A |
| #7 - B. Francoeur | #11 - D. Beaulieu | 06:50 PM | Sheet B |
| #6 - M. Ferreira | #12 - J-P. Verret | 06:50 PM | Sheet C |
| #1 - J. Monroe | #9 - D. Latendresse | 09:00 PM | Sheet B |
| #8 - S. Joannette | #10 - D. Gendron | 09:00 PM | Sheet C |
BYE / No Game : #4 - S. Ouellet Lemieux, #3 -