Schedule
January 07
| #8 - S. Joannette | #5 - D. Sauvé | 06:50 PM | Sheet A |
| #7 - B. Francoeur | #6 - M. Ferreira | 06:50 PM | Sheet B |
| #4 - S. Ouellet Lemieux | #9 - D. Latendresse | 06:50 PM | Sheet C |
| #1 - J. Monroe | #12 - J-P. Verret | 09:00 PM | Sheet A |
| #2 - M. Aubé | #11 - D. Beaulieu | 09:00 PM | Sheet C |
BYE / No Game : #10 - D. Gendron, #3 -
January 14
| #12 - J-P. Verret | #10 - D. Gendron | 06:50 PM | Sheet A |
| #2 - M. Aubé | #9 - D. Latendresse | 06:50 PM | Sheet B |
| #1 - J. Monroe | #11 - D. Beaulieu | 06:50 PM | Sheet C |
| #7 - B. Francoeur | #4 - S. Ouellet Lemieux | 09:00 PM | Sheet A |
| #6 - M. Ferreira | #5 - D. Sauvé | 09:00 PM | Sheet C |
BYE / No Game : #8 - S. Joannette, #3 -
January 21
| #5 - D. Sauvé | #10 - D. Gendron | 06:50 PM | Sheet A |
| #8 - S. Joannette | #7 - B. Francoeur | 06:50 PM | Sheet B |
| #2 - M. Aubé | #1 - J. Monroe | 06:50 PM | Sheet C |
| #11 - D. Beaulieu | #4 - S. Ouellet Lemieux | 09:00 PM | Sheet B |
| #6 - M. Ferreira | #9 - D. Latendresse | 09:00 PM | Sheet C |
BYE / No Game : #12 - J-P. Verret, #3 -
January 28
| #2 - M. Aubé | #5 - D. Sauvé | 06:50 PM | Sheet A |
| #7 - B. Francoeur | #11 - D. Beaulieu | 06:50 PM | Sheet B |
| #6 - M. Ferreira | #12 - J-P. Verret | 06:50 PM | Sheet C |
| #1 - J. Monroe | #9 - D. Latendresse | 09:00 PM | Sheet B |
| #8 - S. Joannette | #10 - D. Gendron | 09:00 PM | Sheet C |
BYE / No Game : #4 - S. Ouellet Lemieux, #3 -
February 04
| #8 - S. Joannette | #1 - J. Monroe | 06:50 PM | Sheet A |
| #12 - J-P. Verret | #4 - S. Ouellet Lemieux | 06:50 PM | Sheet B |
| #9 - D. Latendresse | #7 - B. Francoeur | 06:50 PM | Sheet C |
| #5 - D. Sauvé | #11 - D. Beaulieu | 09:00 PM | Sheet A |
| #10 - D. Gendron | #6 - M. Ferreira | 09:00 PM | Sheet B |
BYE / No Game : #3 - , #2 - M. Aubé
February 11
| #4 - S. Ouellet Lemieux | #10 - D. Gendron | 06:50 PM | Sheet A |
| #12 - J-P. Verret | #2 - M. Aubé | 06:50 PM | Sheet B |
| #1 - J. Monroe | #7 - B. Francoeur | 06:50 PM | Sheet C |
| #9 - D. Latendresse | #5 - D. Sauvé | 09:00 PM | Sheet A |
| #6 - M. Ferreira | #8 - S. Joannette | 09:00 PM | Sheet B |
BYE / No Game : #11 - D. Beaulieu, #3 -
February 18
| #1 - J. Monroe | #6 - M. Ferreira | 06:50 PM | Sheet A |
| #5 - D. Sauvé | #7 - B. Francoeur | 06:50 PM | Sheet B |
| #12 - J-P. Verret | #11 - D. Beaulieu | 06:50 PM | Sheet C |
| #8 - S. Joannette | #4 - S. Ouellet Lemieux | 09:00 PM | Sheet A |
| #10 - D. Gendron | #2 - M. Aubé | 09:00 PM | Sheet C |
BYE / No Game : #9 - D. Latendresse, #3 -
February 25
| #11 - D. Beaulieu | #10 - D. Gendron | 06:50 PM | Sheet A |
| #6 - M. Ferreira | #4 - S. Ouellet Lemieux | 06:50 PM | Sheet B |
| #8 - S. Joannette | #2 - M. Aubé | 06:50 PM | Sheet C |
| #9 - D. Latendresse | #12 - J-P. Verret | 09:00 PM | Sheet B |
| #5 - D. Sauvé | #1 - J. Monroe | 09:00 PM | Sheet C |
BYE / No Game : #7 - B. Francoeur, #3 -
March 04
| #6 - M. Ferreira | #2 - M. Aubé | 06:50 PM | Sheet A |
| #1 - J. Monroe | #4 - S. Ouellet Lemieux | 06:50 PM | Sheet B |
| #9 - D. Latendresse | #10 - D. Gendron | 06:50 PM | Sheet C |
| #7 - B. Francoeur | #12 - J-P. Verret | 09:00 PM | Sheet A |
| #8 - S. Joannette | #11 - D. Beaulieu | 09:00 PM | Sheet B |
BYE / No Game : #5 - D. Sauvé , #3 -
March 11
| #8 - S. Joannette | #9 - D. Latendresse | 06:50 PM | Sheet A |
| #6 - M. Ferreira | #11 - D. Beaulieu | 06:50 PM | Sheet B |
| #10 - D. Gendron | #7 - B. Francoeur | 06:50 PM | Sheet C |
| #2 - M. Aubé | #4 - S. Ouellet Lemieux | 09:00 PM | Sheet B |
| #5 - D. Sauvé | #12 - J-P. Verret | 09:00 PM | Sheet C |
BYE / No Game : #3 - , #1 - J. Monroe
March 18
| #12 - J-P. Verret | #8 - S. Joannette | 06:50 PM | Sheet A |
| #5 - D. Sauvé | #4 - S. Ouellet Lemieux | 06:50 PM | Sheet B |
| #9 - D. Latendresse | #11 - D. Beaulieu | 06:50 PM | Sheet C |
| #2 - M. Aubé | #7 - B. Francoeur | 09:00 PM | Sheet A |
| #1 - J. Monroe | #10 - D. Gendron | 09:00 PM | Sheet C |
BYE / No Game : #6 - M. Ferreira, #3 -