Schedule
| A | B | C | BYE | ||
|---|---|---|---|---|---|
| Jan 7 | 06:50 PM | #10, #3 | |||
| 09:00 PM | -- | ||||
| Jan 14 | 06:50 PM | #8, #3 | |||
| 09:00 PM | -- | ||||
| Jan 21 | 06:50 PM | #12, #3 | |||
| 09:00 PM | -- | ||||
| Jan 28 | 06:50 PM | #4, #3 | |||
| 09:00 PM | -- | ||||
| Feb 4 | 06:50 PM | #3, #2 | |||
| 09:00 PM | -- | ||||
| Feb 11 | 06:50 PM | #11, #3 | |||
| 09:00 PM | -- | ||||
| Feb 18 | 06:50 PM | #9, #3 | |||
| 09:00 PM | -- | ||||
| Feb 25 | 06:50 PM | #7, #3 | |||
| 09:00 PM | -- | ||||
| Mar 4 | 06:50 PM | -- | #10, #9, #5, #3 | ||
| 09:00 PM | -- | ||||
| Mar 18 | 06:50 PM | #6, #3 | |||
| 09:00 PM | -- | ||||
| Mar 25 | 06:50 PM | #3, #1 | |||
| 09:00 PM | -- | ||||
| Apr 1 | 06:50 PM | -- | -- | #12, #11, #8, #7, #6, #5, #4, #3, #2, #1 | |
- #1: J. Monroe
- #2: M. Aubé
- #3: --
- #4: S. Ouellet Lemieux
- #5: D. Sauvé
- #6: M. Ferreira
- #7: B. Francoeur
- #8: S. Joannette
- #9: D. Latendresse
- #10: D. Gendron
- #11: D. Beaulieu
- #12: J-P. Verret