Schedule
1 | 2 | 3 | BYE | ||
---|---|---|---|---|---|
Sep 17 | 06:50 PM | -- | |||
09:00 PM | -- | -- | |||
Sep 24 | 06:50 PM | -- | -- | ||
09:00 PM | -- | ||||
Oct 1 | 06:50 PM | -- | |||
09:00 PM | -- | -- | |||
Oct 8 | 06:50 PM | -- | -- | -- | |
09:00 PM | |||||
Oct 15 | 06:50 PM | -- | -- | ||
09:00 PM | -- | ||||
Oct 22 | 06:50 PM | -- | -- | -- | |
09:00 PM | |||||
Oct 29 | 06:50 PM | -- | |||
09:00 PM | -- | -- |
- #1: J. Monroe
- #2: M. Aubé
- #3: R. Lefebvre
- #4: S. Ouellet Lemieux
- #5: D. Sauvé
- #6: M. Ferreira
- #7: B. Francoeur
- #8: S. Joannette