#8 - S. Joannette
record:
0-2-1 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 06:50 PM | A | #5 - D. Sauvé | Loss |
| October 22 | 09:00 PM | C | #12 - J-P. Verret | Loss |
| October 29 | 09:00 PM | B | #10 - D. Gendron | Loss |
| November 05 | 06:50 PM | A | #1 - J. Monroe | Loss |
| November 12 | 09:00 PM | C | #6 - M. Ferreira | Loss |
| November 19 | 09:00 PM | B | #4 - S. Ouellet Lemieux | Win |
| November 26 | 06:50 PM | A | #2 - M. Aubé | Loss |
| December 03 | 09:00 PM | C | #11 - D. Beaulieu | Win |
| December 10 | 06:50 PM | C | #9 - D. Latendresse | Loss |
| December 17 | 06:50 PM | A | #7 - B. Francoeur | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 06:50 PM | A | #5 - D. Sauvé | Tie |
| January 21 | 06:50 PM | B | #7 - B. Francoeur | Loss |
| January 28 | 09:00 PM | C | #10 - D. Gendron | Loss |
| February 04 | 06:50 PM | A | #1 - J. Monroe | N/A |
| February 11 | 09:00 PM | B | #6 - M. Ferreira | N/A |
| February 18 | 09:00 PM | A | #4 - S. Ouellet Lemieux | N/A |
| February 25 | 06:50 PM | C | #2 - M. Aubé | N/A |
| March 04 | 09:00 PM | B | #11 - D. Beaulieu | N/A |
| March 11 | 06:50 PM | A | #9 - D. Latendresse | N/A |
| March 18 | 06:50 PM | A | #12 - J-P. Verret | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 08 - December 17 | 10 | 2 | 8 | 0 | 4 |
| January 07 - March 18 | 3 | 0 | 2 | 1 | 1 |
| Overall | 13 | 2 | 10 | 1 | 5 |