Standings and statistics January 07 - April 01
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | #11 - D. Beaulieu | 20 | 14 | 5 | 1 | 29 | +3 |
| 2 | #10 - D. Gendron | 20 | 13 | 4 | 3 | 29 | +1 |
| 3 | #6 - M. Ferreira | 20 | 11 | 8 | 1 | 23 | -1 |
| 4 | #7 - B. Francoeur | 20 | 11 | 9 | 0 | 22 | +2 |
| 5 | #5 - D. Sauvé | 20 | 10 | 9 | 1 | 21 | -1 |
| 6 | #12 - J-P. Verret | 20 | 10 | 9 | 1 | 21 | +1 |
| 7 | #2 - M. Aubé | 20 | 10 | 9 | 1 | 21 | +1 |
| 8 | #1 - J. Monroe | 20 | 10 | 9 | 1 | 21 | -1 |
| 9 | #8 - S. Joannette | 20 | 5 | 13 | 2 | 12 | 0 |
| 10 | #4 - S. Ouellet Lemieux | 20 | 5 | 14 | 1 | 11 | -4 |
| 11 | #9 - D. Latendresse | 20 | 4 | 14 | 2 | 10 | -1 |
| 12 | #3 - | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1