#1 - P. Boucher
record:
1-2-0 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 22 | 09:00 PM | A | #9 - D. Elie | Loss |
| October 29 | 06:50 PM | A | #3 - E. Fortin | Win |
| November 05 | 06:50 PM | B | #8 - S. Roy | Loss |
| November 12 | 09:00 PM | C | #5 - D. Grégoire | N/A |
| November 19 | 09:00 PM | A | #4 - E. Laveault | N/A |
| November 26 | 06:50 PM | C | #11 - A. Boudreault | N/A |
| December 03 | 09:00 PM | B | #6 - S. Beauchamp | N/A |
| December 10 | 06:50 PM | A | #7 - K. Bleau | N/A |
| December 17 | 09:00 PM | B | #10 - A. Beaumier | N/A |
| January 07 | 06:50 PM | C | #12 - D. Gendron | N/A |
| January 14 | 09:00 PM | C | #13 - P. Couturier | N/A |
| January 21 | 06:50 PM | B | #2 - A. Maheux | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 15 - January 21 | 3 | 1 | 2 | 0 | 2 |
| Overall | 3 | 1 | 2 | 0 | 2 |