#9 - D. Elie
record:
2-2-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 06:50 PM | A | #2 - A. Maheux | Loss |
| October 22 | 09:00 PM | A | #1 - P. Boucher | Win |
| October 29 | 06:50 PM | B | #5 - D. Grégoire | Loss |
| November 05 | 09:00 PM | C | #6 - S. Beauchamp | Win |
| November 12 | 06:50 PM | C | #4 - E. Laveault | N/A |
| November 19 | 09:00 PM | B | #7 - K. Bleau | N/A |
| December 03 | 06:50 PM | C | #13 - P. Couturier | N/A |
| December 10 | 06:50 PM | B | #12 - D. Gendron | N/A |
| December 17 | 09:00 PM | A | #3 - E. Fortin | N/A |
| January 07 | 09:00 PM | B | #11 - A. Boudreault | N/A |
| January 14 | 06:50 PM | A | #8 - S. Roy | N/A |
| January 21 | 09:00 PM | C | #10 - A. Beaumier | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 15 - January 21 | 4 | 2 | 2 | 0 | 4 |
| Overall | 4 | 2 | 2 | 0 | 4 |