#8 - D. Gendron
record:
0-0-0 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 01 | 09:00 PM | C | #7 - P. Boucher | N/A |
| October 08 | 09:00 PM | C | #5 - E. Laveault | N/A |
| October 15 | 06:50 PM | B | #3 - E. Fortin | N/A |
| October 22 | 09:00 PM | A | #14 - D. Elie | N/A |
| October 29 | 09:00 PM | A | #12 - S. Roy | N/A |
| November 05 | 06:50 PM | B | #10 - A. Maheux | N/A |
| November 12 | 09:00 PM | B | #1 - | N/A |
| November 19 | 06:50 PM | A | #6 - P. Couturier | N/A |
| November 26 | 06:50 PM | B | #4 - A. Boudreault | N/A |
| December 10 | 09:00 PM | B | #2 - | N/A |
| December 17 | 06:50 PM | C | #13 - K. Bleau | N/A |
| December 24 | 06:50 PM | C | #11 - D. Grégoire | N/A |
| January 07 | 06:50 PM | A | #9 - S. Beauchamp | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 24 - January 07 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |