#13 - P. Couturier
record:
4-0-0 (#1)
Skip
Pierre CouturierVice
Richard Carlos2nd
Sylvain GouinLead
Sebastien EmondFifth
François Charbonneau| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 09:00 PM | B | #3 - E. Fortin | Win |
| October 22 | 06:50 PM | A | #10 - A. Beaumier | Win |
| October 29 | 06:50 PM | C | #12 - D. Gendron | Win |
| November 05 | 09:00 PM | B | #11 - A. Boudreault | Win |
| November 12 | 09:00 PM | A | #7 - K. Bleau | N/A |
| November 19 | 06:50 PM | A | #5 - D. Grégoire | N/A |
| November 26 | 09:00 PM | C | #4 - E. Laveault | N/A |
| December 03 | 06:50 PM | C | #9 - D. Elie | N/A |
| December 10 | 09:00 PM | B | #8 - S. Roy | N/A |
| December 17 | 06:50 PM | B | #6 - S. Beauchamp | N/A |
| January 07 | 06:50 PM | A | #2 - A. Maheux | N/A |
| January 14 | 09:00 PM | C | #1 - P. Boucher | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 15 - January 21 | 4 | 4 | 0 | 0 | 8 |
| Overall | 4 | 4 | 0 | 0 | 8 |