Schedule
September 24
| #9 - S. Beauchamp | #6 - P. Couturier | 06:50 PM | Sheet A |
| #5 - E. Laveault | #10 - A. Maheux | 06:50 PM | Sheet B |
| #4 - A. Boudreault | #11 - D. Grégoire | 06:50 PM | Sheet C |
| #3 - E. Fortin | #12 - S. Roy | 09:00 PM | Sheet A |
| #2 - | #13 - K. Bleau | 09:00 PM | Sheet B |
| #14 - D. Elie | #1 - | 09:00 PM | Sheet C |
BYE / No Game : #8 - D. Gendron, #7 - P. Boucher
October 01
| #2 - | #11 - D. Grégoire | 06:50 PM | Sheet A |
| #12 - S. Roy | #14 - D. Elie | 06:50 PM | Sheet B |
| #10 - A. Maheux | #3 - E. Fortin | 06:50 PM | Sheet C |
| #1 - | #13 - K. Bleau | 09:00 PM | Sheet A |
| #4 - A. Boudreault | #9 - S. Beauchamp | 09:00 PM | Sheet B |
| #7 - P. Boucher | #8 - D. Gendron | 09:00 PM | Sheet C |
BYE / No Game : #6 - P. Couturier, #5 - E. Laveault
October 08
| #2 - | #9 - S. Beauchamp | 06:50 PM | Sheet A |
| #13 - K. Bleau | #11 - D. Grégoire | 06:50 PM | Sheet B |
| #1 - | #12 - S. Roy | 06:50 PM | Sheet C |
| #10 - A. Maheux | #14 - D. Elie | 09:00 PM | Sheet A |
| #6 - P. Couturier | #7 - P. Boucher | 09:00 PM | Sheet B |
| #5 - E. Laveault | #8 - D. Gendron | 09:00 PM | Sheet C |
BYE / No Game : #4 - A. Boudreault, #3 - E. Fortin
October 15
| #4 - A. Boudreault | #7 - P. Boucher | 06:50 PM | Sheet A |
| #3 - E. Fortin | #8 - D. Gendron | 06:50 PM | Sheet B |
| #9 - S. Beauchamp | #13 - K. Bleau | 06:50 PM | Sheet C |
| #12 - S. Roy | #10 - A. Maheux | 09:00 PM | Sheet A |
| #11 - D. Grégoire | #1 - | 09:00 PM | Sheet B |
| #6 - P. Couturier | #5 - E. Laveault | 09:00 PM | Sheet C |
BYE / No Game : #14 - D. Elie, #2 -