Schedule
October 15
| #2 - A. Maheux | #9 - D. Elie | 06:50 PM | Sheet A |
| #4 - E. Laveault | #11 - A. Boudreault | 06:50 PM | Sheet B |
| #5 - D. Grégoire | #7 - K. Bleau | 06:50 PM | Sheet C |
| #6 - S. Beauchamp | #12 - D. Gendron | 09:00 PM | Sheet A |
| #3 - E. Fortin | #13 - P. Couturier | 09:00 PM | Sheet B |
| #8 - S. Roy | #10 - A. Beaumier | 09:00 PM | Sheet C |
BYE / No Game : #1 - P. Boucher
October 22
| #10 - A. Beaumier | #13 - P. Couturier | 06:50 PM | Sheet A |
| #7 - K. Bleau | #12 - D. Gendron | 06:50 PM | Sheet B |
| #6 - S. Beauchamp | #11 - A. Boudreault | 06:50 PM | Sheet C |
| #1 - P. Boucher | #9 - D. Elie | 09:00 PM | Sheet A |
| #2 - A. Maheux | #5 - D. Grégoire | 09:00 PM | Sheet B |
| #3 - E. Fortin | #8 - S. Roy | 09:00 PM | Sheet C |
BYE / No Game : #4 - E. Laveault
October 29
| #1 - P. Boucher | #3 - E. Fortin | 06:50 PM | Sheet A |
| #5 - D. Grégoire | #9 - D. Elie | 06:50 PM | Sheet B |
| #12 - D. Gendron | #13 - P. Couturier | 06:50 PM | Sheet C |
| #7 - K. Bleau | #11 - A. Boudreault | 09:00 PM | Sheet A |
| #4 - E. Laveault | #6 - S. Beauchamp | 09:00 PM | Sheet B |
| #2 - A. Maheux | #10 - A. Beaumier | 09:00 PM | Sheet C |
BYE / No Game : #8 - S. Roy
November 05
| #4 - E. Laveault | #10 - A. Beaumier | 06:50 PM | Sheet A |
| #1 - P. Boucher | #8 - S. Roy | 06:50 PM | Sheet B |
| #3 - E. Fortin | #7 - K. Bleau | 06:50 PM | Sheet C |
| #5 - D. Grégoire | #12 - D. Gendron | 09:00 PM | Sheet A |
| #11 - A. Boudreault | #13 - P. Couturier | 09:00 PM | Sheet B |
| #6 - S. Beauchamp | #9 - D. Elie | 09:00 PM | Sheet C |
BYE / No Game : #2 - A. Maheux
November 12
| #8 - S. Roy | #11 - A. Boudreault | 06:50 PM | Sheet A |
| #2 - A. Maheux | #6 - S. Beauchamp | 06:50 PM | Sheet B |
| #4 - E. Laveault | #9 - D. Elie | 06:50 PM | Sheet C |
| #7 - K. Bleau | #13 - P. Couturier | 09:00 PM | Sheet A |
| #10 - A. Beaumier | #12 - D. Gendron | 09:00 PM | Sheet B |
| #1 - P. Boucher | #5 - D. Grégoire | 09:00 PM | Sheet C |
BYE / No Game : #3 - E. Fortin
November 19
| #5 - D. Grégoire | #13 - P. Couturier | 06:50 PM | Sheet A |
| #3 - E. Fortin | #10 - A. Beaumier | 06:50 PM | Sheet B |
| #8 - S. Roy | #12 - D. Gendron | 06:50 PM | Sheet C |
| #1 - P. Boucher | #4 - E. Laveault | 09:00 PM | Sheet A |
| #7 - K. Bleau | #9 - D. Elie | 09:00 PM | Sheet B |
| #2 - A. Maheux | #11 - A. Boudreault | 09:00 PM | Sheet C |
BYE / No Game : #6 - S. Beauchamp
November 26
| #6 - S. Beauchamp | #10 - A. Beaumier | 06:50 PM | Sheet A |
| #2 - A. Maheux | #7 - K. Bleau | 06:50 PM | Sheet B |
| #1 - P. Boucher | #11 - A. Boudreault | 06:50 PM | Sheet C |
| #5 - D. Grégoire | #8 - S. Roy | 09:00 PM | Sheet A |
| #3 - E. Fortin | #12 - D. Gendron | 09:00 PM | Sheet B |
| #4 - E. Laveault | #13 - P. Couturier | 09:00 PM | Sheet C |
BYE / No Game : #9 - D. Elie
December 03
| #3 - E. Fortin | #11 - A. Boudreault | 06:50 PM | Sheet A |
| #4 - E. Laveault | #8 - S. Roy | 06:50 PM | Sheet B |
| #9 - D. Elie | #13 - P. Couturier | 06:50 PM | Sheet C |
| #7 - K. Bleau | #10 - A. Beaumier | 09:00 PM | Sheet A |
| #1 - P. Boucher | #6 - S. Beauchamp | 09:00 PM | Sheet B |
| #2 - A. Maheux | #12 - D. Gendron | 09:00 PM | Sheet C |
BYE / No Game : #5 - D. Grégoire
December 10
| #1 - P. Boucher | #7 - K. Bleau | 06:50 PM | Sheet A |
| #9 - D. Elie | #12 - D. Gendron | 06:50 PM | Sheet B |
| #5 - D. Grégoire | #10 - A. Beaumier | 06:50 PM | Sheet C |
| #2 - A. Maheux | #4 - E. Laveault | 09:00 PM | Sheet A |
| #8 - S. Roy | #13 - P. Couturier | 09:00 PM | Sheet B |
| #3 - E. Fortin | #6 - S. Beauchamp | 09:00 PM | Sheet C |
BYE / No Game : #11 - A. Boudreault
December 17
| #4 - E. Laveault | #12 - D. Gendron | 06:50 PM | Sheet A |
| #6 - S. Beauchamp | #13 - P. Couturier | 06:50 PM | Sheet B |
| #2 - A. Maheux | #8 - S. Roy | 06:50 PM | Sheet C |
| #3 - E. Fortin | #9 - D. Elie | 09:00 PM | Sheet A |
| #1 - P. Boucher | #10 - A. Beaumier | 09:00 PM | Sheet B |
| #5 - D. Grégoire | #11 - A. Boudreault | 09:00 PM | Sheet C |
BYE / No Game : #7 - K. Bleau
January 07
| #2 - A. Maheux | #13 - P. Couturier | 06:50 PM | Sheet A |
| #3 - E. Fortin | #5 - D. Grégoire | 06:50 PM | Sheet B |
| #1 - P. Boucher | #12 - D. Gendron | 06:50 PM | Sheet C |
| #6 - S. Beauchamp | #8 - S. Roy | 09:00 PM | Sheet A |
| #9 - D. Elie | #11 - A. Boudreault | 09:00 PM | Sheet B |
| #4 - E. Laveault | #7 - K. Bleau | 09:00 PM | Sheet C |
BYE / No Game : #10 - A. Beaumier
January 14
| #8 - S. Roy | #9 - D. Elie | 06:50 PM | Sheet A |
| #10 - A. Beaumier | #11 - A. Boudreault | 06:50 PM | Sheet B |
| #6 - S. Beauchamp | #7 - K. Bleau | 06:50 PM | Sheet C |
| #2 - A. Maheux | #3 - E. Fortin | 09:00 PM | Sheet A |
| #4 - E. Laveault | #5 - D. Grégoire | 09:00 PM | Sheet B |
| #1 - P. Boucher | #13 - P. Couturier | 09:00 PM | Sheet C |
BYE / No Game : #12 - D. Gendron
January 21
| #5 - D. Grégoire | #6 - S. Beauchamp | 06:50 PM | Sheet A |
| #1 - P. Boucher | #2 - A. Maheux | 06:50 PM | Sheet B |
| #3 - E. Fortin | #4 - E. Laveault | 06:50 PM | Sheet C |
| #11 - A. Boudreault | #12 - D. Gendron | 09:00 PM | Sheet A |
| #7 - K. Bleau | #8 - S. Roy | 09:00 PM | Sheet B |
| #9 - D. Elie | #10 - A. Beaumier | 09:00 PM | Sheet C |
BYE / No Game : #13 - P. Couturier