#4 - S. Ouellet Lemieux
record:
1-2-0 (#9)
2nd
Benoît LamoureuxLead
Marie-Andrée Richard| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 06:50 PM | C | #9 - D. Latendresse | Win |
| October 15 | 09:00 PM | A | #7 - B. Francoeur | Loss |
| October 22 | 06:50 PM | B | #5 - D. Sauvé | Loss |
| November 05 | 09:00 PM | A | #12 - J-P. Verret | N/A |
| November 12 | 06:50 PM | A | #10 - D. Gendron | N/A |
| November 19 | 09:00 PM | B | #8 - S. Joannette | N/A |
| November 26 | 09:00 PM | A | #6 - M. Ferreira | N/A |
| December 03 | 06:50 PM | C | #1 - J. Monroe | N/A |
| December 10 | 09:00 PM | B | #2 - M. Aubé | N/A |
| December 17 | 09:00 PM | A | #11 - D. Beaulieu | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 08 - December 17 | 3 | 1 | 2 | 0 | 2 |
| Overall | 3 | 1 | 2 | 0 | 2 |