#3 - E. Fortin
record:
1-3-0 (#10)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 09:00 PM | B | #13 - P. Couturier | Loss |
| October 22 | 09:00 PM | C | #8 - S. Roy | Win |
| October 29 | 06:50 PM | A | #1 - P. Boucher | Loss |
| November 05 | 06:50 PM | C | #7 - K. Bleau | Loss |
| November 19 | 06:50 PM | B | #10 - A. Beaumier | N/A |
| November 26 | 09:00 PM | B | #12 - D. Gendron | N/A |
| December 03 | 06:50 PM | A | #11 - A. Boudreault | N/A |
| December 10 | 09:00 PM | C | #6 - S. Beauchamp | N/A |
| December 17 | 09:00 PM | A | #9 - D. Elie | N/A |
| January 07 | 06:50 PM | B | #5 - D. Grégoire | N/A |
| January 14 | 09:00 PM | A | #2 - A. Maheux | N/A |
| January 21 | 06:50 PM | C | #4 - E. Laveault | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 15 - January 21 | 4 | 1 | 3 | 0 | 2 |
| Overall | 4 | 1 | 3 | 0 | 2 |