#1 - A. Berube
record:
9-3-1 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 06:50 PM | B | #7 - E. Laveault | Loss |
| October 23 | 09:00 PM | C | #6 - G. Houle | Win |
| October 30 | 09:00 PM | A | #5 - P. Boucher | Win |
| November 06 | 06:50 PM | B | #10 - E. Fortin | Win |
| November 13 | 06:50 PM | A | #14 - M. Boucher | Win |
| November 20 | 09:00 PM | B | #13 - P. Couturier | Loss |
| December 04 | 09:00 PM | A | #9 - A. Maheux | Win |
| December 11 | 06:50 PM | C | #2 - K. Bleau | Win |
| December 18 | 09:00 PM | C | #4 - A. Boudreault | Tie |
| January 08 | 06:50 PM | B | #12 - D. Grégoire | Loss |
| January 15 | 09:00 PM | A | #3 - S. Roy | Win |
| January 22 | 06:50 PM | A | #11 - D. Elie | Win |
| January 29 | 09:00 PM | B | #8 - R. Carlos | Win |
| February 05 | 09:00 PM | C | #9 - A. Maheux | N/A |
| February 12 | 06:50 PM | C | #4 - A. Boudreault | N/A |
| February 26 | 06:50 PM | A | #6 - G. Houle | N/A |
| March 05 | 06:50 PM | B | #2 - K. Bleau | N/A |
| March 12 | 09:00 PM | C | #5 - P. Boucher | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 09 - March 12 | 13 | 9 | 3 | 1 | 19 |
| Overall | 13 | 9 | 3 | 1 | 19 |