#14 - M. Boucher
record:
1-9-1 (#14)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 09:00 PM | C | #7 - E. Laveault | Loss |
| October 16 | 06:50 PM | A | #6 - G. Houle | Loss |
| October 23 | 09:00 PM | B | #5 - P. Boucher | Win |
| October 30 | 06:50 PM | C | #4 - A. Boudreault | Loss |
| November 06 | 09:00 PM | C | #2 - K. Bleau | Loss |
| November 13 | 06:50 PM | A | #1 - A. Berube | Loss |
| November 27 | 06:50 PM | B | #8 - R. Carlos | Loss |
| December 04 | 09:00 PM | C | #11 - D. Elie | N/A |
| December 11 | 06:50 PM | A | #3 - S. Roy | Tie |
| December 18 | 06:50 PM | A | #13 - P. Couturier | Loss |
| January 08 | 09:00 PM | C | #9 - A. Maheux | Loss |
| January 22 | 09:00 PM | B | #10 - E. Fortin | N/A |
| January 29 | 09:00 PM | C | #12 - D. Grégoire | Loss |
| February 05 | 06:50 PM | A | #8 - R. Carlos | N/A |
| February 12 | 06:50 PM | B | #7 - E. Laveault | N/A |
| February 19 | 09:00 PM | B | #11 - D. Elie | N/A |
| February 26 | 09:00 PM | B | #4 - A. Boudreault | N/A |
| March 05 | 06:50 PM | A | #5 - P. Boucher | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 09 - March 12 | 11 | 1 | 9 | 1 | 3 |
| Overall | 11 | 1 | 9 | 1 | 3 |