#2 - K. Bleau
record:
1-2-0 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 06:50 PM | A | #9 - A. Maheux | Win |
| October 16 | 09:00 PM | B | #4 - A. Boudreault | Loss |
| October 30 | 06:50 PM | A | #3 - S. Roy | Loss |
| November 06 | 09:00 PM | C | #14 - M. Boucher | N/A |
| November 13 | 06:50 PM | B | #8 - R. Carlos | N/A |
| November 20 | 06:50 PM | C | #7 - E. Laveault | N/A |
| November 27 | 09:00 PM | A | #13 - P. Couturier | N/A |
| December 11 | 06:50 PM | C | #1 - A. Berube | N/A |
| December 18 | 09:00 PM | A | #12 - D. Grégoire | N/A |
| January 08 | 09:00 PM | B | #6 - G. Houle | N/A |
| January 15 | 06:50 PM | C | #10 - S. Beauchamp | N/A |
| January 22 | 06:50 PM | C | #5 - P. Boucher | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 09 - January 29 | 3 | 1 | 2 | 0 | 2 |
| Overall | 3 | 1 | 2 | 0 | 2 |