#7 - E. Laveault
record:
3-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 09:00 PM | C | #14 - M. Boucher | Win |
| October 16 | 06:50 PM | B | #1 - A. Berube | Win |
| October 23 | 09:00 PM | A | #8 - R. Carlos | Win |
| November 06 | 06:50 PM | A | #12 - D. Grégoire | N/A |
| November 13 | 09:00 PM | B | #9 - A. Maheux | N/A |
| November 20 | 06:50 PM | C | #2 - K. Bleau | N/A |
| November 27 | 06:50 PM | C | #5 - P. Boucher | N/A |
| December 04 | 09:00 PM | B | #10 - S. Beauchamp | N/A |
| December 18 | 09:00 PM | B | #3 - S. Roy | N/A |
| January 08 | 06:50 PM | A | #4 - A. Boudreault | N/A |
| January 15 | 09:00 PM | C | #11 - D. Elie | N/A |
| January 22 | 09:00 PM | C | #13 - P. Couturier | N/A |
| January 29 | 06:50 PM | B | #6 - G. Houle | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 09 - January 29 | 3 | 3 | 0 | 0 | 6 |
| Overall | 3 | 3 | 0 | 0 | 6 |