Schedule
October 09
| #2 - K. Bleau | #9 - A. Maheux | 06:50 PM | Sheet A |
| #3 - S. Roy | #10 - S. Beauchamp | 06:50 PM | Sheet B |
| #4 - A. Boudreault | #11 - D. Elie | 06:50 PM | Sheet C |
| #5 - P. Boucher | #12 - D. Grégoire | 09:00 PM | Sheet A |
| #6 - G. Houle | #13 - P. Couturier | 09:00 PM | Sheet B |
| #7 - E. Laveault | #14 - M. Boucher | 09:00 PM | Sheet C |
BYE / No Game : #8 - R. Carlos, #1 - A. Berube
October 16
| #6 - G. Houle | #14 - M. Boucher | 06:50 PM | Sheet A |
| #1 - A. Berube | #7 - E. Laveault | 06:50 PM | Sheet B |
| #8 - R. Carlos | #12 - D. Grégoire | 06:50 PM | Sheet C |
| #3 - S. Roy | #11 - D. Elie | 09:00 PM | Sheet A |
| #2 - K. Bleau | #4 - A. Boudreault | 09:00 PM | Sheet B |
| #9 - A. Maheux | #10 - S. Beauchamp | 09:00 PM | Sheet C |
BYE / No Game : #13 - P. Couturier, #5 - P. Boucher
October 23
| #4 - A. Boudreault | #10 - S. Beauchamp | 06:50 PM | Sheet A |
| #12 - D. Grégoire | #13 - P. Couturier | 06:50 PM | Sheet B |
| #3 - S. Roy | #9 - A. Maheux | 06:50 PM | Sheet C |
| #7 - E. Laveault | #8 - R. Carlos | 09:00 PM | Sheet A |
| #5 - P. Boucher | #14 - M. Boucher | 09:00 PM | Sheet B |
| #1 - A. Berube | #6 - G. Houle | 09:00 PM | Sheet C |
BYE / No Game : #11 - D. Elie, #2 - K. Bleau
October 30
| #2 - K. Bleau | #3 - S. Roy | 06:50 PM | Sheet A |
| #9 - A. Maheux | #11 - D. Elie | 06:50 PM | Sheet B |
| #4 - A. Boudreault | #14 - M. Boucher | 06:50 PM | Sheet C |
| #1 - A. Berube | #5 - P. Boucher | 09:00 PM | Sheet A |
| #8 - R. Carlos | #13 - P. Couturier | 09:00 PM | Sheet B |
| #10 - S. Beauchamp | #12 - D. Grégoire | 09:00 PM | Sheet C |
BYE / No Game : #7 - E. Laveault, #6 - G. Houle