#11 - D. Elie
record:
1-2-0 (#11)
Skip
Daniel ElieVice
Serge Archambault2nd
Serge JoubertLead
Philippe BlanchetFifth
Brad Fitzherbert| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 06:50 PM | C | #4 - A. Boudreault | Win |
| October 16 | 09:00 PM | A | #3 - S. Roy | Loss |
| October 30 | 06:50 PM | B | #9 - A. Maheux | Loss |
| November 06 | 09:00 PM | A | #13 - P. Couturier | N/A |
| November 13 | 09:00 PM | C | #6 - G. Houle | N/A |
| November 20 | 06:50 PM | B | #5 - P. Boucher | N/A |
| December 04 | 09:00 PM | C | #14 - M. Boucher | N/A |
| December 11 | 09:00 PM | A | #12 - D. Grégoire | N/A |
| December 18 | 06:50 PM | B | #10 - S. Beauchamp | N/A |
| January 08 | 06:50 PM | C | #8 - R. Carlos | N/A |
| January 15 | 09:00 PM | C | #7 - E. Laveault | N/A |
| January 22 | 06:50 PM | A | #1 - A. Berube | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 09 - January 29 | 3 | 1 | 2 | 0 | 2 |
| Overall | 3 | 1 | 2 | 0 | 2 |