Standings and statistics October 09 - January 29
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | #3 - S. Roy | 4 | 3 | 0 | 1 | 7 | +1 |
| 2 | #7 - E. Laveault | 3 | 3 | 0 | 0 | 6 | +3 |
| 3 | #9 - A. Maheux | 4 | 2 | 1 | 1 | 5 | +1 |
| 4 | #1 - A. Berube | 3 | 2 | 1 | 0 | 4 | +2 |
| 5 | #6 - G. Houle | 3 | 2 | 1 | 0 | 4 | -1 |
| 6 | #13 - P. Couturier | 3 | 2 | 1 | 0 | 4 | +2 |
| 7 | #4 - A. Boudreault | 4 | 2 | 2 | 0 | 4 | +1 |
| 8 | #10 - S. Beauchamp | 4 | 2 | 2 | 0 | 4 | +2 |
| 9 | #2 - K. Bleau | 3 | 1 | 2 | 0 | 2 | -2 |
| 10 | #5 - P. Boucher | 3 | 1 | 2 | 0 | 2 | -2 |
| 11 | #11 - D. Elie | 3 | 1 | 2 | 0 | 2 | -2 |
| 12 | #12 - D. Grégoire | 4 | 1 | 3 | 0 | 2 | -2 |
| 13 | #14 - M. Boucher | 4 | 1 | 3 | 0 | 2 | -1 |
| 14 | #8 - R. Carlos | 3 | 0 | 3 | 0 | 0 | -3 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1