A6 - P. Lefebvre
record:
0-4-0 (#6)
Skip
Paul LefebvreVice
Richard Lefebvre2nd
Bruno FrancoeurLead
Pierre CouillardFifth
Michel Aubé| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 06:50 PM | B | A1 - R. Lewis | Loss |
| October 14 | 09:00 PM | A | A4 - Y. Lejour | Loss |
| October 21 | 06:50 PM | C | A2 - D. Elie | Loss |
| October 28 | 09:00 PM | C | A5 - S. Gaudreault | Loss |
| November 04 | 06:50 PM | A | A3 - E. Laveault | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 04 (A6) | 4 | 0 | 4 | 0 | 20 |
| Overall | 4 | 0 | 4 | 0 | 20 |