#11 - D. Elie
record:
4-6-0 (#11)
Skip
Daniel ElieVice
Serge Archambault2nd
Serge JoubertLead
Philippe BlanchetFifth
Brad Fitzherbert| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 06:50 PM | C | #4 - A. Boudreault | Win |
| October 16 | 09:00 PM | A | #3 - S. Roy | Loss |
| October 30 | 06:50 PM | B | #9 - A. Maheux | Loss |
| November 06 | 09:00 PM | A | #13 - P. Couturier | Win |
| November 13 | 09:00 PM | C | #6 - G. Houle | Win |
| November 20 | 06:50 PM | B | #5 - P. Boucher | Loss |
| December 04 | 09:00 PM | C | #14 - M. Boucher | N/A |
| December 11 | 09:00 PM | A | #12 - D. Grégoire | N/A |
| December 18 | 06:50 PM | B | #10 - E. Fortin | Loss |
| January 08 | 06:50 PM | C | #8 - R. Carlos | Loss |
| January 15 | 09:00 PM | C | #7 - E. Laveault | Win |
| January 22 | 06:50 PM | A | #1 - A. Berube | Loss |
| February 05 | 09:00 PM | B | #2 - K. Bleau | N/A |
| February 12 | 06:50 PM | A | #9 - A. Maheux | N/A |
| February 19 | 09:00 PM | B | #14 - M. Boucher | N/A |
| February 26 | 06:50 PM | C | #10 - E. Fortin | N/A |
| March 05 | 09:00 PM | A | #13 - P. Couturier | N/A |
| March 12 | 06:50 PM | B | #9 - A. Maheux | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 09 - March 12 | 10 | 4 | 6 | 0 | 8 |
| Overall | 10 | 4 | 6 | 0 | 8 |