#3 - S. Roy
record:
6-5-2 (#6)
Skip
Martin LevasseurVice
Raphaël Charbonneau2nd
Patrick EnrightLead
Sophie JoannetteFifth
Sébastien Roy| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 06:50 PM | B | #10 - E. Fortin | Win |
| October 16 | 09:00 PM | A | #11 - D. Elie | Win |
| October 23 | 06:50 PM | C | #9 - A. Maheux | Tie |
| October 30 | 06:50 PM | A | #2 - K. Bleau | Win |
| November 06 | 09:00 PM | B | #6 - G. Houle | Loss |
| November 20 | 09:00 PM | C | #8 - R. Carlos | Win |
| November 27 | 09:00 PM | B | #4 - A. Boudreault | Win |
| December 04 | 06:50 PM | C | #13 - P. Couturier | Loss |
| December 11 | 06:50 PM | A | #14 - M. Boucher | Tie |
| December 18 | 09:00 PM | B | #7 - E. Laveault | Loss |
| January 15 | 09:00 PM | A | #1 - A. Berube | Loss |
| January 22 | 06:50 PM | B | #12 - D. Grégoire | Loss |
| January 29 | 09:00 PM | A | #5 - P. Boucher | Win |
| February 05 | 06:50 PM | C | #13 - P. Couturier | N/A |
| February 12 | 09:00 PM | C | #6 - G. Houle | N/A |
| February 19 | 06:50 PM | A | #2 - K. Bleau | N/A |
| March 05 | 09:00 PM | B | #7 - E. Laveault | N/A |
| March 12 | 06:50 PM | C | #13 - P. Couturier | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 09 - March 12 | 13 | 6 | 5 | 2 | 14 |
| Overall | 13 | 6 | 5 | 2 | 14 |